Basic SEO Packages
Best for Small or local
businesses
Up to 10 Keywords
Long-tail / Local Keywords
Website Audit + On-Page SEO +
Local Citation
Results within 3 Months
Advanced SEO Packages
(Recommended)Best for National or Global
Audiences
Up to 30 Keywords
Mid and Low Competitive
Keywords
Website Audit + On-Page SEO
+ Technical SEO
Results within 3 Months
Premium SEO Packages
Best for Highly Competitive
Niche or E-Commerce
Up to 75 Keywords
Product centric based Keywords
Website Audit + On-Page SEO +
Technical + Content Curation
Results within 3 Months
Get an Affordable SEO Packages Plan for your Small Business from $299 Monthly
We are offering three different affordable SEO plans for small businesses: Starter, Advanced, and Premium. Our low-cost SEO plan for small businesses starts at just $325 monthly. And, on an annual payment, you can start with us at only $299 per month.
KEYWORD ANALYSIS
keywords analysis | 15 | 30 | 50 |
Keyword Research | ✔ | ✔ | ✔ |
Keyword Analysis | ✔ | ✔ | ✔ |
Competition Analysis | 1 | 2 | 3 |
Initial Ranking Analysis | ✔ | ✔ | ✔ |
Long-tail Keywords Research | up to 5 | up to 10 | up to 20 |
Recommended Keywords Research | up to 10 | up to 20 | up to 30 |
WEBSITE ANALYSIS
Website Analysis | ✔ | ✔ | ✔ |
Duplicate Content Analysis | ✔ | ✔ | ✔ |
On-page Analysis | ✔ | ✔ | ✔ |
Canonicalization Analysis | ✔ | ✔ | ✔ |
Backlink Analysis | ✔ | ✔ | ✔ |
Google Penalty Check | ✘ | ✔ | ✔ |
Mobile Site Analysis | ✘ | ✘ | ✔ |
Responsiveness Check | ✘ | ✔ | ✔ |
W3C Validation Check | ✔ | ✔ | ✔ |
Broken Links Analysis | ✔ | ✔ | ✔ |
Social Channels Analysis | ✘ | ✔ | ✔ |
Google Webmaster Tools | ✔ | ✔ | ✔ |
Google Analytics Analysis | ✔ | ✔ | ✔ |
ONPAGE SEO
On-Page SEO | ✔ | ✔ | ✔ |
Title Tag Optimization | ✔ | ✔ | ✔ |
Meta Description Optimization | ✔ | ✔ | ✔ |
URL Optimization | ✔ | ✔ | ✔ |
CTR Optimization | ✘ | ✔ | ✔ |
Breadcrumb Optimization | ✘ | ✔ | ✔ |
Heading Tag (H1 – H6) Optimization | ✔ | ✔ | ✔ |
Content Creation & Optimization | ✔ | ✔ | ✔ |
Text Readability Improvement | ✘ | ✘ | ✔ |
Image Title & Alt Tag Optimization | ✔ | ✔ | ✔ |
Anchor Text Optimization | ✔ | ✔ | ✔ |
Internal Link Optimization | ✔ | ✔ | ✔ |
Rich Snippets Optimization | ✘ | ✔ | ✔ |
Schema Markup (Structured Data) | ✘ | ✔ | ✔ |
TOOLS INTEGRATION
Tools Integration | ✔ | ✔ | ✔ |
Google Analytics Setup | ✔ | ✔ | ✔ |
Goals Setup | ✘ | ✔ | ✔ |
Funnels Setup | ✘ | ✔ | ✔ |
Conversion Tracking | ✘ | ✘ | ✔ |
Google Webmaster Tools Setup | ✔ | ✔ | ✔ |
Bing Webmaster Tools Setup | ✔ | ✔ | ✔ |
ONSITE/TECHNICAL SEO
Onsite/Technical SEO | ✔ | ✔ | ✔ |
URL Redirection | ✔ | ✔ | ✔ |
XML Sitemap Optimization | ✔ | ✔ | ✔ |
Robots.txt File Optimization | ✔ | ✔ | ✔ |
Website Architecture Optimization | ✘ | ✔ | ✔ |
Layout Optimization | ✘ | ✔ | ✔ |
HTML/CSS Issues Report | ✔ | ✔ | ✔ |
Loading Time Optimization Report | ✔ | ✔ | ✔ |
Page Speed Optimization Report | ✔ | ✔ | ✔ |
Custom 404 Error Page | ✘ | ✘ | ✔ |
OFF-PAGE SEO
Off-Page SEO | ✔ | ✔ | ✔ |
Local Citation | ✔ | ✔ | ✔ |
Google My Business | ✔ | ✔ | ✔ |
Bing Places Listing | ✔ | ✔ | ✔ |
Guest Blogging (On Request) | ✘ | For content marketing plans, click here. | ✔ |
Social Profiles Creation | ✘ | ✔ | ✔ |
LinkedIn Company Page | ✘ | ✔ | ✔ |
Keyword Ranking | ✔ | ✔ | ✔ |
Google Analytics Traffic Report | ✔ | ✔ | ✔ |
Audiences Overview Report | ✘ | ✔ | ✔ |
Monthly Progress Report | ✘ | ✔ | ✔ |
CUSTOMER SUPPORT
Customer Support | ✔ | ✔ | ✔ |
Email: [email protected] | ✔ | ✔ | ✔ |
Phone: +91-9321322245 | ✔ | ✔ | ✔ |
Skype/Online Support | ✘ | ✔ | ✔ |
Project Manager | ✘ | ✔ | ✔ |
SEO Pricing per Month | $325 | $555 | $975 |
Save up to 15% on Yearly Payment | $299 | $474 | $849 |
Looking for a Custom Plan?
Don’t worry, We make it easy for you to choose the best SEO Package that perfectly suited your brand.
View Other Packages Also
SEO Services
Our cost-effective and cheap SEO packages are the best fit for startups, small business, local and global businesses. Our SEO pricing plan starts at a monthly SEO cost of 225$
Small Bussiness SEO
Our SEO experts coordinate with you to understand your requirements and reach your online marketing goals. Typically, our low-cost SEO package starts at $199 per month.
Startups SEO Services
As a Startup, you might be worried about the SEO cost. Don’t worry much. We offer affordable SEO services for Startups, Small , Medium and Large businesses in India and across the World.
Local SEO Services
With the help of a local SEO, you can get more customers for your businesses. Increase your brand visibility, and gain more leads and sales in the local search market.
B2B SEO Services
Are you struggling to get visitors, sales, & revenue from your website? If so we’ve got a customized SEO plan that can help – by generating leads, and getting new B2B clients.
E-commerce SEO Services
We understand that all clients have different requirements, which is why we have created 3 customized plans to choose from. Check out our affordable Ecommerce SEO Packages plans.